<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbiology, Metagenomics and Bioinformatics</title>
	<atom:link href="http://microbiology.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://microbiology.se</link>
	<description>Johan Bengtsson-Palme, University of Gothenburg</description>
	<lastBuildDate>Tue, 02 Apr 2013 11:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITSx &#8211; a software tool for detection and extraction of ITS1 and ITS2 sequences</title>
		<link>http://microbiology.se/2013/04/02/itsx-a-software-tool-for-detection-and-extraction-of-its1-and-its2-sequences/</link>
		<comments>http://microbiology.se/2013/04/02/itsx-a-software-tool-for-detection-and-extraction-of-its1-and-its2-sequences/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:58:57 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Barcoding]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[HMMER]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[ITSx]]></category>
		<category><![CDATA[Microbial ecology]]></category>
		<category><![CDATA[rRNA]]></category>
		<category><![CDATA[Software updates]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=707</guid>
		<description><![CDATA[For a couple of years, I have been working with microbial ecology and diversity, and how such features can be assessed using molecular barcodes, such as the SSU (16S/18S) rRNA sequence (the Metaxa and Megraft packages). However, I have also been aiming at the ITS region, and how that can be used in barcoding (see [...]]]></description>
			<content:encoded><![CDATA[<p>For a couple of years, I have been working with microbial ecology and diversity, and how such features can be assessed using molecular barcodes, such as the SSU (16S/18S) rRNA sequence (the <a href="http://microbiology.se/software/metaxa">Metaxa</a> and <a href="http://microbiology.se/software/megraft">Megraft</a> packages). However, I have also been aiming at the ITS region, and how that can be used in barcoding (see e.g. <a href="http://www.pensoft.net/journals/mycokeys/article/3606/abstract/five-simple-guidelines-for-establishing-basic-authenticity-and-reliability-of-newly-generated-fungal-its-sequences">the guidelines</a> we published last year). It is therefore a great pleasure to introduce my next gem for community analysis; a software tool for detection and extraction of the ITS1 and ITS2 regions of ITS sequences from environmental communities. The tool is dubbed <a href="http://microbiology.se/software/itsx">ITSx</a>, and supersedes the more specific <a href="http://www.sciencedirect.com/science/article/pii/S1754504810000309">fungal ITS extractor</a> written by <a href="http://www2.dpes.gu.se/staff/hennil/">Henrik Nilsson</a> and colleagues. Henrik is once more the mastermind behind this completely rewritten version, in which I have done the lion&#8217;s share of the programming. Among the new features in <a href="http://microbiology.se/software/itsx">ITSx</a> are:</p>
<ul>
<li>Robust support for the <em>Cantharellus</em>, <em>Craterellus</em>, and <em>Tulasnella</em> genera of fungi</li>
<li>Support for nineteen additional eukaryotic groups on top of the already present support for fungi (specifically these groups: Tracheophyta (vascular plants), Bryophyta (bryophytes), Marchantiophyta (liverworts), Chlorophyta (green algae), Rhodophyta (red algae), Phaeophyceae (brown algae), Metazoa (metazoans), Oomycota (oomycetes), Alveolata (alveolates), Amoebozoa (amoebozoans), Euglenozoa, Rhizaria, Bacillariophyta (diatoms), Eustigmatophyceae (eustigmatophytes), Raphidophyceae (raphidophytes), Synurophyceae (synurids), Haptophyceae (haptophytes) , Apusozoa, and Parabasalia (parabasalids))</li>
<li>Multi-processor support</li>
<li>Extensive output options</li>
<li>Virtually zero false-positive extractions</li>
</ul>
<p><a href="http://microbiology.se/software/itsx">ITSx</a> is today moved from a private pre-release state to a public beta state. No code changes has been made since February, indicative of that the last pre-release candidate is now ready to fly on its own. As far as our testing has revealed, this version seems to be bug free. In reality though, researchers tend to find the most unexpected usage scenarios. So please, if you find any unexpected behavior in this version of ITSx, send me an e-mail and make us aware of the potential shortcomings of our software.</p>
<p>We expect this open-source software to boost research in microbial ecology based on barcoding of the ITS region, and hope that the research community will evaluate its performance also among the eukaryote groups that we have less experience with.</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/04/02/itsx-a-software-tool-for-detection-and-extraction-of-its1-and-its2-sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaxa in Encyclopedia of Metagenomics</title>
		<link>http://microbiology.se/2013/02/24/metaxa-in-encyclopedia-of-metagenomics/</link>
		<comments>http://microbiology.se/2013/02/24/metaxa-in-encyclopedia-of-metagenomics/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:42:47 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Recent Publications]]></category>
		<category><![CDATA[16S]]></category>
		<category><![CDATA[18S]]></category>
		<category><![CDATA[Book chapter]]></category>
		<category><![CDATA[Encyclopedia of Metagenomics]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[Metaxa]]></category>
		<category><![CDATA[Microbial ecology]]></category>
		<category><![CDATA[SSU]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=680</guid>
		<description><![CDATA[A long time ago, we (Martin Eriksson, Martin Hartmann, Henrik Nilsson and me) were invited to write an overview on Metaxa for the Encyclopedia of Metagenomics. I guess the workload for pulling such a project off is huge, so there&#8217;s no surprise that it has taken a while for it to be accepted, but now [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago, we (Martin Eriksson, Martin Hartmann, Henrik Nilsson and me) were invited to write an overview on <a href="http://microbiology.se/software/metaxa/">Metaxa</a> for the <a href="http://www.springerreference.com/docs/navigation.do?m=Encyclopedia+of+Metagenomics+(Biomedical+and+Life+Sciences)-book159">Encyclopedia of Metagenomics</a>. I guess the workload for pulling such a project off is <em>huge</em>, so there&#8217;s no surprise that it has taken a while for it to be accepted, but now it is <a href="http://www.springerreference.com/docs/html/chapterdbid/304105.html">available for consumption</a>.</p>
<p>Meanwhile, Metaxa have been getting regular updates, and I hope to soon be able to show you a new <strong>major update </strong>to the software, bringing it up to the next generation of metagenomics. More on that soon.</p>
<ul>
<li>Bengtsson-Palme J, Hartmann M, Eriksson KM, Nilsson RH<strong>: Metaxa, overview. </strong>In:Nelson K. (Ed.) <strong>Encyclopedia of Metagenomics</strong>: SpringerReference (<a href="http://www.springerreference.com/">www.springerreference.com</a>). Springer-Verlag Berlin Heidelberg (2013). <strong><a href="http://www.springerreference.com/docs/html/chapterdbid/304105.html">[Link]</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/02/24/metaxa-in-encyclopedia-of-metagenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server upgrades</title>
		<link>http://microbiology.se/2013/02/11/server-upgrades/</link>
		<comments>http://microbiology.se/2013/02/11/server-upgrades/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:10:11 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=675</guid>
		<description><![CDATA[I&#8217;ve been informed by my web service provider that there will potentially be downtime of this site on the 13th of February (Wednesday this week), due to a server upgrade. I hope this will cause as little trouble as possible (both for you and for me).
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been informed by my web service provider that there will potentially be downtime of this site on the 13th of February (Wednesday this week), due to a server upgrade. I hope this will cause as little trouble as possible (both for you and for me).</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/02/11/server-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metagenomics and Next Generation Sequencing Lab</title>
		<link>http://microbiology.se/2013/02/07/metagenomics-and-next-generation-sequencing-lab/</link>
		<comments>http://microbiology.se/2013/02/07/metagenomics-and-next-generation-sequencing-lab/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:33:38 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[BLAST]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[HMMER]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[Metaxa]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=673</guid>
		<description><![CDATA[Those attending the Metagenomics lab (part of the basic NGS course for PhD students given at GU this week), can find the material for the lab on this page:
http://microbiology.se/ngs-metagenomics-lab/
Of course, the page is open for anyone else as well, although you won&#8217;t get the support that the GU students are given.
]]></description>
			<content:encoded><![CDATA[<p>Those attending the Metagenomics lab (part of the basic NGS course for PhD students given at GU this week), can find the material for the lab on this page:<br />
<a href="http://microbiology.se/ngs-metagenomics-lab/">http://microbiology.se/ngs-metagenomics-lab/</a><br />
Of course, the page is open for anyone else as well, although you won&#8217;t get the support that the GU students are given.</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/02/07/metagenomics-and-next-generation-sequencing-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update to Megraft</title>
		<link>http://microbiology.se/2013/01/25/an-update-to-megraft/</link>
		<comments>http://microbiology.se/2013/01/25/an-update-to-megraft/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:09:53 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[16S]]></category>
		<category><![CDATA[18S]]></category>
		<category><![CDATA[Megraft]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[Microbial ecology]]></category>
		<category><![CDATA[rRNA]]></category>
		<category><![CDATA[Software updates]]></category>
		<category><![CDATA[SSU]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=668</guid>
		<description><![CDATA[You might remember that I a long time ago promised a minor update to Megraft. I then forgot about actually posting the update. So it&#8217;s very much about time, the updated 1.0.2 version of Megraft. The new thing in this version is improved handling of sequences with N&#8217;s (unknown bases) in them, and improved handling [...]]]></description>
			<content:encoded><![CDATA[<p>You might remember that I a long time ago <a href="http://microbiology.se/2012/08/29/megraft-paper-in-print/">promised a minor update to Megraft</a>. I then forgot about actually posting the update. So it&#8217;s very much about time, the updated 1.0.2 version of Megraft. The new thing in this version is improved handling of sequences with N&#8217;s (unknown bases) in them, and improved handling of sequences with strange sequence IDs (which sometimes have confused Megraft 1.0.1). The update can be <a href="http://microbiology.se/software/megraft/">downloaded here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/01/25/an-update-to-megraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metagenomics and the Hype Cycle</title>
		<link>http://microbiology.se/2013/01/24/metagenomics-and-the-hype-cycle/</link>
		<comments>http://microbiology.se/2013/01/24/metagenomics-and-the-hype-cycle/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:49:47 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=657</guid>
		<description><![CDATA[I was creating the diagram below an upcoming presentation, and I realized that the exponential growth in published metagenomics papers might be coming to an end. Interestingly enough the small drop in pace the recent years (701 -> 983 -> 1148) reminds me of the Hype Cycle, where we would (if my projection holds) have [...]]]></description>
			<content:encoded><![CDATA[<p>I was creating the diagram below an upcoming presentation, and I realized that the exponential growth in published metagenomics papers might be coming to an end. Interestingly enough the small drop in pace the recent years (701 -> 983 -> 1148) reminds me of the <a href="http://en.wikipedia.org/wiki/Hype_cycle">Hype Cycle</a>, where we would (if my projection holds) have reached the &#8220;Peak of Inflated Expectations&#8221;, which means that we will see a rapid drop in the number of metagenomics publications in the next few years, as the field moves on.<a href="http://microbiology.se/wp/wp-content/uploads/2013/01/metagenomics_growth.png"><img class="aligncenter size-medium wp-image-658" title="Metagenomics Papers 2012" src="http://microbiology.se/wp/wp-content/uploads/2013/01/metagenomics_growth-300x279.png" alt="" width="300" height="279" /></a></p>
<p><a href="http://microbiology.se/wp/wp-content/uploads/2013/01/Gartner_Hype_Cycle.svg_.png"><img src="http://microbiology.se/wp/wp-content/uploads/2013/01/Gartner_Hype_Cycle.svg_-300x195.png" alt="" title="Gartner Hype Cycle" width="300" height="195" class="aligncenter size-medium wp-image-659" /></a> The thought is interesting, but it seems a little bit early to draw any conclusions from the number of publications, yet. It is still kind of strange to note, though, that more than 20% of metagenomics publications (740/3547) are review papers. Come on, let&#8217;s do some science first and <em>then</em> review it&#8230; Anyway, it&#8217;ll be interesting to see what 2013 has in store for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/01/24/metagenomics-and-the-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETKit updated &#8211; Critical bug fix</title>
		<link>http://microbiology.se/2013/01/14/petkit-updated-critical-bug-fix/</link>
		<comments>http://microbiology.se/2013/01/14/petkit-updated-critical-bug-fix/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:33:19 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[FASTA]]></category>
		<category><![CDATA[FASTQ]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Paired-end]]></category>
		<category><![CDATA[PETKit]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Software updates]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=621</guid>
		<description><![CDATA[Some good and some bad news regarding the PETKit. Good news first; I have written a fourth tool for the PETKit, which is included in the latest release (version 1.0.2b, download here). The new tool is called Pesort, and sorts input read pairs (or single reads) so that the read pairs occur in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Some good and some bad news regarding the PETKit. Good news first; I have written a fourth tool for the PETKit, which is included in the latest release (version 1.0.2b, <a href="http://microbiology.se/software/petkit/">download here</a>). The new tool is called Pesort, and sorts input read pairs (or single reads) so that the read pairs occur in the same order. It also sorts out which reads that don’t have a pair and outputs them to a separate file. All this is useful if you for some reason have ended up with a scrambled read file (pair). This can e.g. happen if you want to further process the reads after running Khmer or investigate the reads remaining after mapping to a genome.</p>
<p>Then the <strong>bad news</strong>. There&#8217;s a critical bug in PETKit version 1.0.1b. This bug manifest itself when using custom offsets for quality scores (using the &#8211;offset option), and <strong>makes the Pearf and Pepp tools too strict </strong>– leading to that they discard reads that actually are of good quality. This <strong>does not affect the Pefcon program</strong>. If you use the PETKit for read filtering or ORF prediction, and have used custom offset values, I recommend that you re-run your data with the <a href="http://microbiology.se/software/petkit/">newly released PETKit version (1.0.2b)</a>, in which this bug has been fixed. If you have only used the default offset setting, your safe. I sincerely apologize for any inconveniences that this might have caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/01/14/petkit-updated-critical-bug-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaxa updated to version 1.1.2</title>
		<link>http://microbiology.se/2013/01/09/metaxa-updated-to-version-1-1-2/</link>
		<comments>http://microbiology.se/2013/01/09/metaxa-updated-to-version-1-1-2/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 11:20:53 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[16S]]></category>
		<category><![CDATA[18S]]></category>
		<category><![CDATA[BLAST]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[Metaxa]]></category>
		<category><![CDATA[rRNA]]></category>
		<category><![CDATA[Software updates]]></category>
		<category><![CDATA[SSU]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=617</guid>
		<description><![CDATA[Some users have asked me to fix a table output bug in Metaxa, and I have finally got around to do so. The fix is released today in the 1.1.2 Metaxa package (download here). This version also brings an updated manual (finally), as the User&#8217;s Guide has lagged behind since version 1.0. Please continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Some users have asked me to fix a table output bug in Metaxa, and I have finally got around to do so. The fix is released today in the 1.1.2 Metaxa package (<a href="http://microbiology.se/sw/Metaxa_1.1.2.tar.gz">download here</a>). This version also brings an updated manual (finally), as the User&#8217;s Guide has lagged behind since version 1.0. Please continue to report bugs to metaxa [at sign] microbiology [dot] se</p>
<p><a href="http://microbiology.se/sw/Metaxa_1.1.2.tar.gz">Download the Metaxa package</a></p>
<p><a href="http://microbiology.se/publ/metaxa_users_guide_1.1.2.pdf">Read the manual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2013/01/09/metaxa-updated-to-version-1-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloutminer updated</title>
		<link>http://microbiology.se/2012/12/07/bloutminer-updated/</link>
		<comments>http://microbiology.se/2012/12/07/bloutminer-updated/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 11:00:10 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[BLAST]]></category>
		<category><![CDATA[Bloutminer]]></category>
		<category><![CDATA[Software updates]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=596</guid>
		<description><![CDATA[Good news for everyone using my bloutminer script; it has received an update making it even more useful! Basically, I have added a function to extract the top N matches to each query (using the -n option), and I have also added the ability to output a filtered set of sequences in the same tabulated [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for everyone using my bloutminer script; it has received an update making it even more useful! Basically, I have added a function to extract the top N matches to each query (using the -n option), and I have also added the ability to output a filtered set of sequences in the same tabulated BLAST-format as the input came in. Thereby, bloutminer can now be used in more settings to easily filter out a subset in a large BLAST report (in tabular format, generated using the blastall -m 8 option). The script can be downloaded here: <a href="http://microbiology.se/software/">http://microbiology.se/software/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2012/12/07/bloutminer-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the PETKit</title>
		<link>http://microbiology.se/2012/10/19/introducing-the-petkit/</link>
		<comments>http://microbiology.se/2012/10/19/introducing-the-petkit/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:16:13 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[FASTA]]></category>
		<category><![CDATA[FASTQ]]></category>
		<category><![CDATA[Genome sequencing]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Paired-end]]></category>
		<category><![CDATA[PETKit]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Site info]]></category>
		<category><![CDATA[Software updates]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://microbiology.se/?p=578</guid>
		<description><![CDATA[You know the feeling when your assembler supports paired-end sequences, but your FASTQ quality filterer doesn&#8217;t care about what pairs that belong together? Meaning that you end up with a mess of sequences that you have to script together in some way. Gosh, that feeling is way too common. It is for situations like that [...]]]></description>
			<content:encoded><![CDATA[<p>You know the feeling when your assembler supports paired-end sequences, but your FASTQ quality filterer doesn&#8217;t care about what pairs that belong together? Meaning that you end up with a mess of sequences that you have to script together in some way. Gosh, that feeling is <em>way</em> too common. It is for situations like that I have put together the Paired-End ToolKit (PETKit), a collection of FASTQ/FASTA sequence handling programs written in Perl. Currently the toolkit contains three command-line tools that does sequence conversion, quality filtering, and ORF prediction, all adapted for paired-end sequences specifically. You can read more about the programs, which are released as open source software, on the <a href="http://microbiology.se/software/petkit/">PETKit page</a>. At the moment they lack proper documentation, but running the software with the &#8220;&#8211;help&#8221; option should bring up a useful set of options for each tool. This is still considered beta-software, so any bug reports, and especially suggestions, are welcome.</p>
<p>Also, if you have an idea of another problem that is unsolved or badly executed for paired-end sequences, let me know, and I will see if I can implement it in PETKit.</p>
]]></content:encoded>
			<wfw:commentRss>http://microbiology.se/2012/10/19/introducing-the-petkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
